The United Republic of Tanzania
Institute of Social Work
S/N | Category of Applicants | Minimum Admission Entry Qualification |
---|---|---|
1 | Completed A-level studies before 2014 | Two principal passes with a total of 4.0 points from two subjects defining the admission into the respective programme (where A=5; B=4; C=3; D=2; E=1). |
2 | Two principal passes (Two Cs) with a total of 4.0 points from two subjects defining the admission into the respective programme (where A=5; B+=4; B=3; C=2; D=1). Grade ‘D’ is not considered as a principal pass in this category. | |
3 | Completed A-level studies from 2016 | Two principal passes with a total of 4.0 points from two subjects defining the admission into the respective programme (where A=5; B=4; C=3; D=2; E=1). |
4 | Recognition of prior learning qualification | B+ Grade: where A=75-100; B+ = 65-74; B=50-64; C= 40-49; D=35-39; F=0-38. |
5 | Equivalent applicants | At least four O’-level passes (Ds and above) or NVA level III with less than four O’-level passes or equivalent foreign qualifications as established by either NECTA or VETA; AND
|
![]() |
First Semester Examinations Timetable Final | 31st January 2023 |
![]() |
Fee Structure | 13th January 2023 |
![]() |
ClassTimetable 3rd Draft | 30thNovermber 2022 |