The United Republic of Tanzania
Institute of Social Work
Date | Weekday | Holiday Name | Holiday Type |
---|---|---|---|
Jan 1 | Monday | New Year's Day | Public Holiday |
Jan 12 | Friday | Zanzibar Revolution Day | Public Holiday |
Mar 20 | Tuesday | March equinox | Season |
Mar 30 | Friday | Good Friday | Public Holiday |
Apr 1 | Sunday | Easter Sunday | Observance |
Apr 2 | Monday | Easter Monday | Public Holiday |
Apr 7 | Saturday | Karume Day | Public Holiday |
Apr 26 | Thursday | Union Day | Public Holiday |
May 1 | Tuesday | Worker's Day | Public Holiday |
May 13 | Sunday | Mothers' Day | Observance |
Jun 15 | Friday | Eid el Fitri* | Public Holiday |
Jun 21 | Thursday | June Solstice | Season |
Jul 7 | Saturday | Saba Saba | Public Holiday |
Aug 8 | Wednesday | Peasants' Day | Public Holiday |
Aug 22 | Wednesday | Eid al-Adha | Public Holiday |
Sep 23 | Sunday | September equinox | Season |
Oct 14 | Sunday | Mwalimu Nyerere Day | Public Holiday |
Nov 21 | Wednesday | Prophet's Birthday | Public Holiday |
Dec 9 | Sunday | Republic Day | Public Holiday |
Dec 21 | Friday | December Solstice | Season |
Dec 24 | Monday | Christmas Eve | Observance |
Dec 25 | Tuesday | Christmas Day | Public Holiday |
Dec 26 | Wednesday | Boxing Day | Public Holiday |
![]() |
Class Timetable Semester First Draft | 17th March 2023 |
![]() |
TANGAZO LA NAFASI ZA KAZI TAASISI YA USTAWI WA JAMII | 23th February 2023 |
![]() |
Fee Structure | 13th January 2023 |
![]() |
Ustawi Newsletter Volume ii | 3rd February 2023 |
![]() |
Ustawi Newsletter Volume iii | 3rdFebruary 2023 |
![]() |
Ustawi Newsletter Volume iv | 3rdFebruary 2023 |
![]() |
Ustawi Newsletter Volume v | 27thFebruary 2023 |